000 | 01461nam a22002177a 4500 | ||
---|---|---|---|
005 | 20231004103100.0 | ||
008 | s1999 eng d | ||
020 | _a9291420506 | ||
040 | _aNALT | ||
041 | _aeng | ||
050 | _aKD219 I57C 1999 | ||
245 | 1 | 0 | _aChronicle of parliamentary elections volume 32 : 1 January - 31 December 1998 |
260 | 3 |
_aGeneva : _bAtar Roto Presse, _c1999 |
|
300 |
_a244 p. : _b tables ; _c 21 cm. |
||
505 | 0 | _aINTRODUCTION. -- AUSTRALIA -- BELIZE -- BOSNIA AND HERZEGOVINA. -- BRAZIL. -- CAMBODIA. -- CENTRAL AFRICAN REPUBLIC -- CHINA. -- COLOMBIA. -- COSTA RICA. -- CUBA. -- CZECH REPUBLIC -- DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA. -- DENMARK. -- DOMINICAN REPUBLIC. -- ECUADOR -- FRANCE. -- GERMANY-- HUNGARY. -- INDIA. -- JAPAN. -- KIRIBATI -- LATVIA. -- LESOTHO. -- MADAGASCAR. -- MALTA. -- MAURITANIA . -- MONACO. -- NETHERLANDS -- PARAGUAY -- PHILIPPINES. -- BAT REPUBLIC OF MOLDOVA. -- SAINT VINCENT AND THE GRENADINES . -- SAN MARINO -- SAO TOME AND PRINCIPE. -- SEYCHELLES -- SENEGAL -- SLOVAKIA -- SWAZILAND. -- SWEDEN -- SYRIAN ARAB REPUBLIC -- THE FORMER YUGOSLAV REPUBLIC OF MACEDONIA. -- TUVALU -- UKRAINE -- UNITED STATES OF AMERICA. -- VANUATU -- VENEZUELA. -- YUGOSLAVIA. | |
650 | 0 | 4 | _aElections -- Statistics -- Periodicals |
650 | 0 | 4 | _aLegislative bodies -- Statistics -- Periodicals |
650 | 0 | 4 | _aElections |
850 | _aNALT | ||
942 |
_cLB _2lcc |
||
999 |
_c20129 _d20129 |
||
998 |
_j4574 _k ฐานิสา คำพันธ์ |