000 | 01554nam a22002057a 4500 | ||
---|---|---|---|
003 | NALT | ||
005 | 20231018160615.0 | ||
008 | s1999 eng d | ||
040 | _aNALT | ||
041 | _aeng | ||
050 | _aKD219.A8.1 A97P 1999 | ||
245 | 1 | 0 | _aParliamentary handbook of the Commonwealth of Australia |
260 | 3 |
_aCanberra : _bNational Library, _c1999 |
|
300 |
_a790 p. : _b ills, tables ; _c 25 cm. |
||
505 | 2 | _a1. NATIONAL SYMBOLS The National Anthem -- The Australian Flag -- The National Colours -- The Coat of Arms -- The Floral Emblem -- 2. THE THIRTY-NINTH PARLIAMENT Introduction -- The Sovereign -- Senate President of the Senate office holders Senators -- House of Representatives Speaker of the House of Representatives office holders Members of the House of Representatives -- The Ministry -- The Shadow Ministry -- Parliamentary Committees -- Biographies of Senators and Members -- Supplemnt to biographical information in Twenty-seventh edition on former Senators and Members of the Thirty-eighth Parliament -- Statistical informatiol as at 1.7.1999 -- Composition of the Parliament -- Age -- Length pf service -- Period of service -- Prior elected service in government -- Levels of qualifications -- Fields of qualification -- Previous occupation -- Oerseas born -- officers of the Departmants of the Parliament ... | |
650 | 0 | 4 | _aAustralia. Parliament -- Biography |
650 | 0 | 4 | _aElections -- Australia |
850 | _aNALT | ||
942 |
_cLB _2lcc |
||
999 |
_c20856 _d20856 |
||
998 |
_j8680 _k นริสา ประโคม |