000 | 00658nma a22002417a 4500 | ||
---|---|---|---|
006 | g q || | ||
999 |
_c25741 _d25741 |
||
005 | 20210325190527.0 | ||
007 | aj cafaa | ||
008 | s2001 eng d | ||
040 | _aNALT | ||
041 | _aeng | ||
090 | _aMP 0292 | ||
245 | 1 | 0 | _aThe Egyptians [Map : electronic resource] / |
260 | 3 |
_aWashington, D.C. : _bNational Geographic Society, _c2001 |
|
300 |
_a1 Map : _bColour. |
||
650 | 0 | 4 | _aEgypt -- Civilization -- map |
650 | 0 | 4 | _aEgypt -- description and travel -- Map |
650 | 0 | 4 | _aEgyptians -- Map |
650 | 0 | 4 | _aEgypt -- History -- Map |
850 | _aNALT | ||
942 |
_cCD _2local |