000 | 00735nam a22002297a 4500 | ||
---|---|---|---|
003 | NALT | ||
005 | 20211025104150.0 | ||
008 | s2002 thaeng | ||
040 | _aNALT | ||
041 | _athaeng | ||
050 | _aRes TD365 V57R 2002 | ||
100 | 0 | _aVirapol taesombut | |
245 | 1 | 0 | _aRegional study on the development of effective water mangement institutions : a case study of the Bang pakong rioer basin thailand : final report |
260 | 3 |
_aBangkok : _b\The \\thailand Research Fund, _c2002 |
|
300 |
_a153 p. : _b table, map ; _c 29 cm. |
||
650 | 0 | 4 | _aWater resowrces development |
650 | 0 | 4 | _aBang Pakong River |
650 | 0 | 4 | _aWater quality management |
850 | _aNALT | ||
942 |
_cRSH _2lcc |
||
998 |
_bSAIPHON _j109 _k อารีรัตน์ วิชาช่าง |
||
999 |
_c31702 _d31702 |