000 | 00787nam a22002417a 4500 | ||
---|---|---|---|
003 | NALT | ||
005 | 20211115093323.0 | ||
008 | s2005 eng d | ||
020 | _a9741334656 | ||
040 | _aNALT | ||
041 | _aeng | ||
050 |
_aHB887 _bD46 |
||
245 | 1 | 0 | _aThe demographic dividend : policy options for Asia |
246 | _aSocial Issues and Regional Cooperation in Asia | ||
260 | 3 |
_aBangkok, College of Population Studies : _bChulalongkorn University, _c2005 |
|
300 |
_a211 p. : _btable ; _c21 cm. |
||
650 | 0 | 4 | _aFertility, Human -- Asia |
650 | 0 | 4 | _aDemographic Dividend -- Goverment Policy -- Asia |
650 | 0 | 4 | _aDemographic Dividend -- Goverment Policy -- AsiaFertility, Human -- Asia |
700 | 0 | _aWongboonsin, Kua | |
850 | _aNALT | ||
942 |
_cGB _2lcc |
||
999 |
_c43736 _d43736 |
||
998 |
_j109 _k อารีรัตน์ วิชาช่าง |