000 | 01448nam a22003017a 4500 | ||
---|---|---|---|
003 | NALT | ||
005 | 20220509110329.0 | ||
008 | s2006 eng d | ||
020 | _a9812303499 | ||
040 | _aNALT | ||
041 | _aeng | ||
050 |
_aDS 586 _bT42 2004 |
||
245 | 0 | 0 |
_aThailand 's economic recovery / _cCavan Hogue. |
260 |
_aSingapore : _bInstitute of Southeast Asian Studies, _c2006 |
||
300 |
_a111 p. : _bgraphs ; _c23 cm. |
||
500 | _aProceedings of the National Thai Studies Centre annual Thailand Update 2004 | ||
650 | 0 | 4 | _aTerrorism -- Thailand -- Congresses |
650 | 0 | 4 | _aEthnicity -- Thailand -- Congresses |
650 | 0 | 4 | _aEnvironment policy -- Thailand -- Congresses |
650 | 0 | 4 | _aAustralia -- Foreign economic relations -- Thailand -- Congresses |
650 | 0 | 4 | _aThailand -- Foreign economic relation -- Australia -- Congresses |
650 | 0 | 4 | _aThailand -- Politics and government --1988 -- Congresses |
650 | 0 | 4 | _aThailand -- Economic conditions --1986 -- Congresses |
650 | 0 | 4 | _aThailand -- Economic conditions --1986 -- CongressesThailand -- Politics and government --1988 -- CongressesThailand -- Foreign economic relation -- Australia -- CongressesAustralia -- Foreign economic relations -- Thailand -- CongressesEnvironment policy -- Thailand -- CongressesEthnicity -- Thailand -- CongressesTerrorism -- Thailand -- Congresses |
700 | 1 |
_aHogue, Cavan. _957959 |
|
850 | _aNALT | ||
942 |
_cGB _2lcc |
||
999 |
_c47855 _d47855 |
||
998 |
_j109 _k อารีรัตน์ วิชาช่าง |