000 | 01230nam a22003497a 4500 | ||
---|---|---|---|
005 | 20210325204228.0 | ||
008 | s2008 eng d | ||
020 | _a9789744494917 | ||
041 | _aeng | ||
050 | _aRes KD 252.2 N59C 2008 | ||
100 | 0 | _aThawilwadee Bureekul | |
245 | 1 | 0 | _aCodes of conduct for parliamentarians : a comparative study |
260 | 3 |
_aNonthaburi : _bKing Prajadhipok's Institute, _c2008 |
|
300 |
_a136 p. ; _b 21 cm. |
||
650 | 0 | 4 | _aParliamentarian -- Vietnam |
650 | 0 | 4 | _aParliamentarian -- United States |
650 | 0 | 4 | _aParliamentarian -- Thailand |
650 | 0 | 4 | _aParliamentarian -- Sri Lanka |
650 | 0 | 4 | _aParliamentarian -- South Korea |
650 | 0 | 4 | _aParliamentarian -- Pakistan |
650 | 0 | 4 | _aParliamentarian -- Laos |
650 | 0 | 4 | _aParliamentarian -- Japan |
650 | 0 | 4 | _aParliamentarian -- India |
650 | 0 | 4 | _aParliamentarian -- Canada |
650 | 0 | 4 | _aParliamentarian -- Australia |
650 | 0 | 4 | _aParliamentarian -- Code of conduct |
850 | _aNALT | ||
942 | _cRSH | ||
997 | _aG 2477 | ||
997 | _c000000000060284 | ||
998 | _aนางสาวอรุณทิพย์ จันทร์ดิษฐ์ | ||
999 |
_c60284 _d60284 |